I have used this software for years.
Kudos to you for a consistently fine product.
2011 E-Filing Service Pricing
Available for both Federal and State filings. You can have all of your information reported to the appropriate agencies and sent directly to the payer and recipient all for one low price.
No paper forms to stuff into envelopes means more time to focus on your business.
Form specific volume discounts are available.
| 2011 E-File Service Pricing | |||||||
| Service | 1-10 | 11-50 | 51-100 | 101-250 | 251-500 | 501-1000 | 1000+ |
| Federal E-File | $0.43 | $0.41 | $0.39 | $0.37 | $0.35 | $0.33 | $0.31 |
| State E-File * | $0.63 | $0.62 | $0.61 | $0.60 | $0.59 | $0.58 | $0.57 |
| Recipient Print/Mail | $1.17 | $1.16 | $1.15 | $1.14 | $1.13 | $1.12 | $1.11 |
| Fed E-File & Print/Mail | $1.32 | $1.30 | $1.28 | $1.26 | $1.24 | $1.22 | $1.20 |
| Fed/State E-File & Print/Mail * | $1.88 | $1.85 | $1.82 | $1.79 | $1.76 | $1.73 | $1.70 |
| Fed & State E-File * | $0.90 | $0.88 | $0.86 | $0.85 | $0.84 | $0.82 | $0.80 |
| Payer Copy | $0.62 | $0.60 | $0.58 | $0.56 | $0.54 | $0.52 | $0.50 |
| CD Archive (Payer/Recipient) | $99.00 | ||||||
| Recipient Bulk | $0.89 | $0.87 | $0.85 | $0.83 | $0.81 | $0.79 | $0.77 |
| Fed/State/Rec/Payer * | $2.19 | $2.16 | $2.13 | $2.10 | $2.07 | $2.04 | $2.01 |
| Fed/Rec/Payer | $1.63 | $1.61 | $1.59 | $1.57 | $1.55 | $1.53 | $1.51 |
Example: You file 30 W-2 forms with the Federal government on January 10th and pay $0.41 each. If you then come back on January 15th and file an additional 30 W-2 forms you will pay only $0.39 each for the second filing. You could also wait and file all 60 W-2 forms at one time and pay only $0.39 for all of these filings.
* W-2 Support States: KY, MA, MI, MN, NM, ND, & SC
* 1099 Support States: CA, CT, GA, HI, ID, KS, KY, MA, ME, MI, MN, MS, NE, NJ, NM, ND, OK, RI, SC, WV, & WI
